Player Profile
Muvilla |
Soul Master |
Level | 377 |
Master Level | 0 |
Resets | 9 |
Grand Resets | 0 |
Strength | 2,208 |
Agility | 3,000 |
Vitality | 15 |
Energy | 6,000 |
Kills | 0 |
Status | Offline |
Account Login
Server Info
Version | Season 6 | |
Experience | 1000x | |
Master Experience | 25x | |
Drop | 30% | |
Total Accounts | 4 | |
Total Characters | 7 | |
Total Guilds | 0 | |
Online Users | 0 | |
Estado del Servidor | Online... Online |
Top Resets
Character | Class | Resets |
---|---|---|
![]() | Muse Elf | 19 |
![]() | Soul Master | 19 |
![]() | Soul Master | 9 |
![]() | Fairy Elf | 6 |
![]() | Dark Wizard | 1 |